Olympiads

Result for International Olympiad of Science (iOS21)

S NO. Class Roll No. Student's Name Marks Obtained Final Score Class Rank State Rank Zonal Rank Olympiad Rank Winning Medal Certificates
1 1 S14081001E02 ABHIRATH UDUPI 89 89.0276 1 163 376 1712 Gold Medal(Class Topper) Special Achievement Certificate
2 2 S14081002C01 SHIVAM GUPTA 93 93.0302 1 201 472 1965 Gold Medal(Class Topper) Special Achievement Certificate
3 2 S14081002D05 SWARRA MALPANI 74.5 74.5245 3 368 908 3825 Bronze Medal(Class Topper) Special Achievement Certificate
4 2 S14081002E01 YASHVI GUPTA 91 91.0299 2 229 543 2257 Silver Medal(Class Topper) Special Achievement Certificate
5 3 S14081003-01 SAANVI SHEKHAR 86.5 86.541 2 263 722 2486 Silver Medal(Class Topper) Special Achievement Certificate
6 3 S14081003C02 IKSHIT CHAWLA 85 85.0387 3 290 795 2753 Bronze Medal(Class Topper) Special Achievement Certificate
7 3 S14081003E01 ABEER ADITYA SHARMA 92.5 92.5429 1 174 476 1562 Gold Medal(Class Topper) Special Achievement Certificate
8 4 S14081004A01 KUNSH MAHAJAN 95.5 95.5437 1 48 141 522 Gold Medal(Class Topper) Special Achievement Certificate
9 4 S14081004B01 JAITAVYA 68.5 68.5307 3 412 1180 4081 Bronze Medal(Class Topper) Special Achievement Certificate
10 4 S14081004D01 MANAN GUPTA 86 86.0405 2 179 523 1785 Silver Medal(Class Topper) Special Achievement Certificate
11 5 S14081005A02 RIDHAAN SOOD 81 81.039 2 243 746 2391 Silver Medal(Class Topper) Special Achievement Certificate
12 5 S14081005B01 DAKSHESH AGGARWAL 89 89.0406 1 136 427 1350 Gold Medal(Class Topper) Special Achievement Certificate
13 6 S14081006A01 HARDIK RAWAT 68.1 68.1392 1 373 1337 3930 Gold Medal(Class Topper) Special Achievement Certificate
14 6 S14081006C01 AAKRITI SHARMA 67.4 67.4429 2 378 1366 4000 Silver Medal(Class Topper) Special Achievement Certificate
15 7 S14081007B01 PAVANI SINHA 87 87.0564 1 77 321 876 Gold Medal(Class Topper) Special Achievement Certificate
16 8 S14081008A01 PIYUSH CHAUHAN 70.6 70.641 1 280 1272 3460 Gold Medal(Class Topper) Special Achievement Certificate
17 8 S14081008B01 VANSH NEGI 54.9 54.9342 2 432 1948 5221 Silver Medal(Class Topper) Special Achievement Certificate

Result for International Social Studies Olympiad (iSSO21)

S NO. Class Roll No. Student's Name Marks Obtained Final Score Class Rank State Rank Zonal Rank Olympiad Rank Winning Medal Certificates
1 2 D14081002D05 SWARRA MALPANI 61 61.0193 1 62 162 601 Gold Medal(Class Topper) Special Achievement Certificate
2 3 D14081003A01 JAYANSH KHERA 80 80.0371 2 20 59 216 Silver Medal(Class Topper) Special Achievement Certificate
3 3 D14081003D02 HRIDAY DHINGRA 80 80.0372 1 19 58 215 Gold Medal(Class Topper) Special Achievement Certificate
4 4 D14081004A01 KUNSH MAHAJAN 64 64.0291 1 55 132 443 Gold Medal(Class Topper) Special Achievement Certificate
5 5 D14081005B01 DAKSHESH AGGARWAL 94 94.045 1 3 8 29 Gold Medal(Class Topper) Special Achievement Certificate

Result for International Informatics Olympiad (iIO21)

S NO. Class Roll No. Student's Name Marks Obtained Final Score Class Rank State Rank Zonal Rank Olympiad Rank Winning Medal Certificates
1 2 I14081002C01 SHIVAM GUPTA 91 91.0291 2 86 191 688 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
2 2 I14081002C02 PRISHA 89 89.028 3 94 214 791 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
3 2 I14081002D02 PRABH SIMRAN SINGH DANG 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
4 3 I14081003C01 ARADHYA SINGH 90 90.0424 2 68 152 451 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
5 3 I14081003D02 HRIDAY DHINGRA 86 86.0396 3 100 234 694 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
6 3 I14081003E01 ABEER ADITYA SHARMA 91 91.0429 1 59 129 378 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
7 4 I14081004B01 JAITAVYA 51 51.0234 2 175 461 1552 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
8 4 I14081004C01 SAARTHAK SHARMA 82 82.0372 1 69 161 472 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
9 5 I14081005A02 RIDHAAN SOOD 61 61.0272 1 129 367 1166 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
10 6 I14081006D01 HITANSHI 64 64.042 1 88 276 918 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate

Result for International Reasoning & Aptitude Olympiad (iRAO21)

S NO. Class Roll No. Student's Name Marks Obtained Final Score Class Rank State Rank Zonal Rank Olympiad Rank Winning Medal Certificates
1 3 R14081003A01 JAYANSH KHERA 56 56.0199 3 145 384 1224 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
2 3 R14081003C02 IKSHIT CHAWLA 72 72.0318 2 94 269 815 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
3 3 R14081003D02 HRIDAY DHINGRA 77 77.0353 1 71 216 645 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
4 5 R14081005A02 RIDHAAN SOOD 54 54.0244 1 123 389 1141 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
5 11 R14081011B01 PARIDHI RAWAT 53 53.0361 1 44 166 356 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate

Result for International Olympiad of Mathematics (iOM21)

S NO. Class Roll No. Student's Name Marks Obtained Final Score Class Rank State Rank Zonal Rank Olympiad Rank Winning Medal Certificates
1 1 M14081001A01 VAMANDEEP SINGH 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
3 1 M14081001C01 HRIDHAAN KHANDUJA 84.5 84.5269 3 474 1171 4267 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
4 1 M14081001D01 PAWNI 84.5 84.5278 2 472 1166 4253 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
6 1 M14081001D03 YASHVI GUPTA 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
10 1 M14081001E05 VISHESH SINGLA 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
11 2 M14081002A01 AANYA MADAN 95.5 95.5309 1 212 496 1656 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
13 2 M14081002B02 THEJUS MITTAL 95 95.0304 2 257 608 1963 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
15 2 M14081002C02 PRISHA 95 95.0302 3 289 684 2234 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
23 3 M14081003-01 SAANVI SHEKHAR 87.5 87.5387 2 199 513 1567 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
26 3 M14081003C01 ARADHYA SINGH 84.5 84.5372 3 252 653 1969 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
32 3 M14081003E01 ABEER ADITYA SHARMA 92 92.0417 1 120 318 927 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
33 4 M14081004A01 KUNSH MAHAJAN 94 94.0437 1 47 135 418 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
36 4 M14081004C01 SAARTHAK SHARMA 73.5 73.5354 3 287 774 2373 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
37 4 M14081004C02 JIVANSH NIJHAWAN 79.5 79.5356 2 196 543 1655 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
42 5 M14081005A02 RIDHAAN SOOD 59 59.0286 1 272 875 2585 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
46 6 M14081006C02 CHIRAG GOEL 66 66.0369 1 109 403 1177 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate

Result for International Olympiad of English Language (iOEL22)

S NO. Class Roll No. Student's Name Marks Obtained Final Score Class Rank State Rank Zonal Rank Olympiad Rank Winning Medal Certificates
1 1 E14081001A01 VAMANDEEP SINGH 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
2 1 E14081001C01 HRIDHAAN KHANDUJA 96.5 96.5322 2 164 350 1169 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
3 1 E14081001D02 VAIDIK GUPTA 96.5 96.5321 3 167 359 1202 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
4 2 E14081002A01 AANYA MADAN 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
5 2 E14081002C01 SHIVAM GUPTA 95 95.0301 3 408 935 3004 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
6 2 E14081002D02 PRABH SIMRAN SINGH DANG 96.5 96.5315 2 316 744 2391 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
7 2 E14081002D05 SWARRA MALPANI 96.5 96.5315 2 316 744 2391 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
8 2 E14081002E01 YASHVI GUPTA 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
9 3 E14081003C03 PRABHGUN SINGH 97 97.0463 2 3 3 3 Medal of Excellence-Bronze (Olympiad Topper) Special Achievement Certificate
10 3 E14081003D02 HRIDAY DHINGRA 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
11 3 E14081003E01 ABEER ADITYA SHARMA 97 97.0448 3 123 271 745 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
12 4 E14081004A02 ARISHT BAKSI 81 81.0375 2 313 791 2290 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
13 4 E14081004C01 SAARTHAK SHARMA 97 97.0443 1 68 160 442 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
14 4 E14081004D01 MANAN GUPTA 80 80.0396 3 322 812 2347 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
15 5 E14081005A01 MANIKARNIKA TYAGI 50 50.0212 2 509 1463 4356 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
16 5 E14081005A02 RIDHAAN SOOD 69 69.0348 1 366 981 2879 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
17 6 E14081006B01 DHEIRYA SINGH 67.5 67.5477 2 255 696 2222 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
18 6 E14081006C01 AAKRITI SHARMA 57.5 57.5407 3 341 953 2999 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
19 6 E14081006C02 HARSHEEN KAUR KOHLI 90 90.0583 1 61 147 445 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate

Result for International Hindi Olympiad (ABHO21)

S NO. Class Roll No. Student's Name Marks Obtained Final Score Class Rank State Rank Zonal Rank Olympiad Rank Winning Medal Certificates
1 1 H14081001E04 PRITISH CHADHA 96.5 96.5308 1 55 111 206 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
2 1 H14081001E06 AGAM SINGH 86 86.028 2 133 263 502 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
3 2 H14081002D01 LAKSHIT AGGARWAL 86 86.0265 3 133 295 565 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
4 2 H14081002D05 SWARRA MALPANI 86 86.0299 2 125 275 530 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
5 2 H14081002E01 YASHVI GUPTA 87 87.0277 1 120 265 510 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
6 3 H14081003C03 PRABHGUN SINGH 94 94.042 1 35 74 126 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
7 3 H14081003D01 RADHIKA CHAUHAN 69 69.0328 3 166 361 690 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
8 3 H14081003D02 HRIDAY DHINGRA 83 83.0396 2 103 221 393 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
9 4 H14081004D01 MANAN GUPTA 82 82.0403 1 104 225 383 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
10 5 H14081005A02 RIDHAAN SOOD 67 67.0351 1 135 322 635 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate

Result for Smart Kid G.K. Olympiad (SKGKO21)

S NO. Class Roll No. Student's Name Marks Obtained Final Score Class Rank State Rank Zonal Rank Olympiad Rank Winning Medal Certificates
1 1 G14081001A01 VAMANDEEP SINGH 90.5 90.5297 1 145 319 1184 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
2 1 G14081001D04 AARANAY JAIN 80 80.0257 2 194 461 1801 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
3 2 G14081002C01 SHIVAM GUPTA 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
4 2 G14081002C02 PRISHA 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
5 2 G14081002D02 PRABH SIMRAN SINGH DANG 96.5 96.5316 2 80 209 809 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
6 2 G14081002E01 YASHVI GUPTA 94 94.0301 3 124 301 1149 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
7 3 G14081003-01 SAANVI SHEKHAR 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
8 3 G14081003C02 IKSHIT CHAWLA 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
9 3 G14081003C03 PRABHGUN SINGH 92 92.0421 3 145 369 1088 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
10 3 G14081003D02 HRIDAY DHINGRA 95 95.0438 2 101 254 706 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
11 3 G14081003E01 ABEER ADITYA SHARMA 100 100 1 1 1 1 Medal of Excellence-Gold (Olympiad Topper) Special Achievement Certificate
12 4 G14081004A01 KUNSH MAHAJAN 97 97.0462 1 3 92 253 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
13 4 G14081004C01 SAARTHAK SHARMA 94 94.043 2 85 220 655 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
14 4 G14081004D02 GUNIKA ANAND 85 85.0391 3 174 423 1314 Medal of Excellence-Bronze (Class Topper) Special Achievement Certificate
15 5 G14081005A02 RIDHAAN SOOD 51 51.0245 1 206 572 1847 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
16 6 G14081006A01 AKSHIT SHARMA 53 53.0341 2 124 420 1344 Medal of Excellence-Silver (Class Topper) Special Achievement Certificate
17 6 G14081006C03 SAMARTH MITHAULIA 97.5 97.5625 1 5 20 67 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate
18 7 G14081007B02 YATHARTH 80.5 80.5489 1 49 208 683 Medal of Excellence-Gold (Class Topper) Special Achievement Certificate