Olympiads

INTERNATIONAL OLYMPIAD OF SCIENCE(IOS)

S NO. Name Class ENROLLED CLASS MEDAL
1 SIDDHARTH MOHAN 3-B 2-B GOLD
2 AGANYA SANDHU 4-B 3-B GOLD
3 PRABHGUN SINGH 3-B 2-B GOLD
4 THAMAN KUMARN 6-B 5-B GOLD
5 BAANI SHARMA 7-C 6-C GOLD
6 HARDIK RAWAT 8-C 7-C GOLD
7 TANISHQ YADAV 9-B 8-B GOLD
8 ISHIKA AGGARWAL 10-B 9-B GOLD
9 VAMANDEEP SINGH 3-A 2-A SILVER
10 YASHVI GUPTA 4-E 3-E SILVER
11 ABEER ADITYA SHARMA 5-C 4-C SILVER
12 MANAN GUPTA 6-D 5-D SILVER
13 ADITYA ARORA 7-B 6-B SILVER
14 SAMARTH MITHAULIA 8-A 7-A SILVER
15 KANISHK KALRA 9-B 8-B SILVER
16 PIYUSH CHAUHAN 10-C 9-C SILVER
17 AKSH PORWAL 2-D 1-D BRONZE
18 NAKSH 3-C 2-C BRONZE
19 THEJUS MITTAL 4-B 3-B BRONZE
20 PRIYANSHU PAUL 5-B 4-B BRONZE
21 ATHARV SINGH RAUTELA 6-A 5-A BRONZE
22 ADVIKA KUMAR 7-B 6-B BRONZE
23 SHIVANSH KASHYAP 8-A 7-A BRONZE
24 RAJAT SHARMA 9-A 8-B BRONZE
25 VANSH NEGI 10-A 9-A BRONZE

INTERNATIONAL SOCIAL SCIENCE OLYMPIAD

S NO. NAME CLASS ENROLLED CLASS MEDAL
1 JAYANSH KHERA 5-E 4-E GOLD
2 JHANKRITI   KAPOOR 6-A 5-A GOLD
3 SHIVANSH KASHYAP 8-A 7-A GOLD
4 TANISHQ YADAV 9-A 8-A GOLD
5 PRABHGUN SINGH 5-B 4-B SILVER
6 AKSHIT SHARMA 8-A 7-A SILVER

INTERNATIONAL INFORMATICS OLYMPIAD(iiO)

S NO. NAME CLASS ENROLLED CLASS MEDAL
1 AKSH PORWAL 2-D 1-D GOLD*
2 TOSHAN PASRICHA 3-B 2-B GOLD
3 PRIYANSHU PAUL 5-B 4-B GOLD
4 AVNISH DHYANI 8-B 7-B GOLD
5 KANISHK KALRA 9-B 8-B GOLD
6 PIYUSH CHAUHAN 10-C 9-C GOLD
7 HITANSHI 8-A 7-A SILVER
8 SHIVANSH KASHYAP 8-A 7-A BRONZE

INTERNATIONAL REASONING OLYMPIAD(iRAO)

S NO. NAME CLASS ENROLLED CLASS MEDAL
1 JAYANSH KHERA 5-E 4-E GOLD
2 JIVANSH NIJHAWAN 6-E 5-E GOLD
3 RIDHAAN SOOD 7-B 6-B GOLD

INTERNATIONAL OLYMPIAD OF MATHEMATICS(iOM)

S NO. NAME CLASS ENROLLED CLASS MEDAL
1 AKSH PORWAL 2-D 1-D GOLD*
2 PRABHJAS SINGH 3-D 2-D GOLD*
3 DIVYANSH SURI 4-B 3-B GOLD*
4 PRABHGUN SINGH 5-B 4-B GOLD
5 ARISHT BAKSI 6-A 5-A GOLD
6 AMRINDER SINGH 7-B 6-B GOLD
7 TANISHQ YADAV 9-A 8-A GOLD
8 SHIVAM KAPOOR 2-B 1-B SILVER
9 NISHTHA MEHNDIRATTA 3-A 2-A SILVER
10 THEJUS MITTAL 4-B 3-B SILVER
11 YATHARTH 9-A 8-A SILVER
12 BADRISH MEHRA 2-C 1-C BRONZE
13 YASHVI GUPTA 3-D 2-D BRONZE
14 ANYA MADAAN 4-A 3-A BRONZE

INTERNATIONAL OLYMPIAD OF ENGLISH LANUAGE(IOEL)

S NO. NAME CLASS ENROLLED CLASS MEDAL
1 AKSH PORWAL 2-D 1-D GOLD*
2 HEYANSH TALWAR 3-B 2-B GOLD*
3 PRIYANSHI BHUTANI 3-B 2-B GOLD*
4 AANYA   MADAAN 4-A 3-A GOLD*
5 DIVYANSI 4-A 3-A GOLD
6 JAYANSH KHERA 5-E 4-E GOLD
7 ARISHT BAKSHI 6-A 5-A GOLD
8 ADVIKA KUMAR 7-B 6-B GOLD
9 HITANSHI 8-A 7-A GOLD
10 KANISHK KALRA 9-B 8-B GOLD
11 PIYUSH CHAUHAN 10-C 9-C GOLD
12 RONIN 11-A 10-A GOLD
13 BADRISH MEHRA 2-C 1-C SILVER
14 VAMANDEEP SINGH 3-A 2-A SILVER
15 YASHVI GUPTA 4-E 3-E SILVER
16 ABEER ADITYA SHARMA 5-C 4-C SILVER
17 AKSHDEEP KAUR 6-A 5-A SILVER
18 RIDHAAN SOOD 7-B 6-B SILVER
19 SHIVANSH KASHYAP 8-A 7-A SILVER
20 TRIPTI SARDAR 9-A 8-A SILVER
21 TOSHAN PASRICHA 3-B 2-B BRONZE
22 AASHVI   CHAWLA 4-A 3-A BRONZE
23 PRABHGUN SINGH 5-B 4-B BRONZE*
24 JIVANSH NIJHAWAN 6-E 5-E BRONZE
25 AMRINDER SINGH 7-B 6-B BRONZE
26 PRACHI SALODIA 8-B 7-B BRONZE

AKHIL BHARTIYA HINDI OLYMPIAD(ABHO)

S NO. NAME CLASS ENROLLED CLASS MEDAL
1 NAITIK SALODIA 3-C 2-C GOLD
2 AANYA MADAAN 4-A 3-A GOLD
3 PRABHGUN SINGH 5-B 4-B GOLD
4 MANAN GUPTA 6-D 5-D GOLD
5 RIDHAAN SOOD 7-B 6-B GOLD
6 KARISH MISHRA 8-D 7-D GOLD
7 ISHIKA 9-A 8-A GOLD
8 YASHVI GUPTA 4-E 3-E SILVER
9 JAPSEHAJ SINGH 7-B 6-B SILVER
10 GOURI   JOSHI 9-C 8-C SILVER

SMART KID GK OLYMPIAD(SKGKO)

S NO. NAME CLASS ENROLLED CLASS MEDAL
1 AKSH PORWAL 2-D 1-D GOLD
2 TOSHAN   PASRICHA 3-B 2-B GOLD*
3 YASHVI GUPTA 4-E 3-E GOLD*
4 JAYANSH KHERA 5-E 4-E GOLD*
5 SAARTHAK SHARMA 6-B 5-B GOLD*
6 AARAV SHARMA 8-C 7-C GOLD*
7 RIYA SHARMA 10-C 9-C GOLD
8 MISHIKA SHARMA 2-A 1-A SILVER
9 PRISHA 4-C 3-C SILVER
10 ABEER   ADITYA SHARMA 5-C 4-C SILVER
11 VANYA JAIN 2-D 1-D BRONZE
12 SHIVAM GUPTA 4-C 3-C BRONZE
13 PRIYANSHU PAUL 5-B 4-B BRONZE